Nullam dignissim, ante scelerisque the is euismod fermentum odio sem semper the is erat, a feugiat leo urna eget eros. Duis Aenean a imperdiet risus.
Tailored for overhead pipeline installation requirements, matching pipeline thermal insulation structures are designed and supplied. Depending on different medium temperatures, ceramic fiber pipe shells of varying thicknesses and composite insulated pipes are selected. The product structure consists of: service pipe, drag reduction layer, reflective layer, ceramic fiber pipe shell, polyurethane layer and outer protective pipe. It is widely used in central heating, clean heating, central cooling, LNG transmission and chemical industry projects.
(1) Excellent heat resistance and thermal insulation performance. Ceramic fiber insulated pipes feature reliable heat resistance and thermal insulation. Seamless connection between service pipe and insulation layer effectively reduces heat loss. The low thermal conductivity of ceramic fiber pipe shells enables a notable reduction in insulation thickness and lowers the overall project cost.
(2) Factory prefabrication of pipeline insulation is realized. It greatly reduces on-site installation difficulty, shortens construction period and cuts construction costs. Meanwhile, heat loss caused by thermal bridges on supports can be minimized.
(3) Polyurethane tightly bonds the ceramic fiber insulation layer and outer protective pipe to form an integrated three-in-one structure. During pipeline operation, the insulation layer and outer protective pipe remain fixed without displacement. The insulation layer stays intact, ensuring stable pipe network operation and extended service life.
(4) Ceramic fiber pipe shells can reach the designed insulation thickness in a single layer without multi-layer wrapping, effectively reducing heat loss between overlapping layers of thermal insulation materials.
| Temp / ℃ | Outer Diameter / mm | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 |
| 219 | 273 | 325 | 377 | 426 | 478 | 529 | 630 | 720 | ||
| 400 | Ceramic Fiber Pipe / mm | 132 | 139 | 143 | 147 | 149 | 152 | 154 | 157 | 160 |
| Polyurethane / mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Total Thickness / mm | 162 | 169 | 173 | 177 | 179 | 182 | 184 | 187 | 190 | |
| 350 | Ceramic Fiber Pipe / mm | 121 | 127 | 131 | 135 | 138 | 141 | 143 | 147 | 149 |
| Polyurethane / mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Total Thickness / mm | 146 | 152 | 156 | 160 | 163 | 166 | 168 | 171 | 173 | |
| 300 | Ceramic Fiber Pipe / mm | 106 | 115 | 115 | 119 | 121 | 124 | 126 | 129 | 131 |
| Polyurethane / mm | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | |
| Total Thickness / mm | 133 | 142 | 142 | 145 | 147 | 150 | 152 | 155 | 157 | |
| 250 | Ceramic Fiber Pipe / mm | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 |
| Polyurethane / mm | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
| Total Thickness / mm | 141 | 143 | 145 | 147 | 149 | 151 | 153 | 155 | 157 |









